Battle Brothers - Atlan Forge: Difference between revisions
Fixed spelling mistake in category |
|||
| (9 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
== Unit Equivalences == | == Unit Equivalences == | ||
Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. | Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. Many Atlan Forge lines have an accessory package that can adjust other models to fit their style. | ||
The kits with Aegis armor are geared towards [[Prime Brothers Miniatures|Prime Brothers]] units but are fully compatible with non-Aegis armor models as they are all the same scale. Terminus armor models, which correspond to Destroyer armor, are compatible with all others Terminus models except a select few that use ball joints (found in Plague Knights line). | |||
=== Battle Brothers === | === Battle Brothers === | ||
| Line 14: | Line 16: | ||
|Master Destroyer | |Master Destroyer | ||
| | | | ||
* | * [https://www.myminifactory.com/object/3d-print-void-lord-tangaroa-reaper-of-the-tide-240567 Void Lord Tangaroa, Reaper of the Tide] (w/ Dual Energy Claw) | ||
* [https://www.myminifactory.com/object/3d-print-minoan-myrmidon-captain-189491 Minoan Myrmidon Captain] (w/ Combat Shield and CCW) | |||
* [https://www.myminifactory.com/object/3d-print-dragon-inferno-captain-458390 Dragon Inferno Captain](w/ Hammer, or CCW and Rapid Storm Rifle) | |||
* | |||
| | | | ||
|- | |- | ||
|Veteran Master Brother | |Veteran Master Brother | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-hierax-minoan-commander-361807 Hierax, Minoan Commander] | |||
* [https://www.myminifactory.com/object/3d-print-minoan-veterans-228286 Minoan Veterans] | |||
* [https://www.myminifactory.com/object/3d-print-irirangi-wai-toa-tohunga-high-priest-363855 Irirangi - Wai Tao Tohunga] (Archivist/Master Archivist) | |||
| | | | ||
|- | |- | ||
|Master Brother | |Master Brother | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-minoan-archimedae-290748 Minoan Archimedae] (Engineer) | |||
* [https://www.myminifactory.com/object/3d-print-minoan-mage-157287 Minoan Mage] (Archivist) | |||
* [https://www.myminifactory.com/object/3d-print-minoan-priest-164023 Minoan Priest] (Preacher) | |||
* [https://www.myminifactory.com/object/3d-print-wai-toa-ru%C4%81nuku-mage-251459 Wai Toa Ruānuku] (Archivist) | |||
* [https://www.myminifactory.com/object/3d-print-irirangi-wai-toa-tohunga-high-priest-363855 Irirangi - Wai Tao Tohunga] (Archivist/Master Archivist) | |||
* [https://www.myminifactory.com/object/3d-print-dragon-knights-captain-354134 Dragon Knights Captain](Captain) | |||
| | | | ||
|- | |- | ||
| Line 248: | Line 51: | ||
|Pathfinders | |Pathfinders | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-minoan-crypteia-250459 Minoan Crypteia] (Heavy Pistol or Heavy Rifle) | |||
* [https://www.myminifactory.com/object/3d-print-minoan-snipers-245454 Minoan Snipers](w/ Sniper Rifle, Camo Cloak) | |||
* [https://www.myminifactory.com/object/3d-print-wai-toa-t%C5%ABtai-scouts-444901 Wai Toa Tūtai (Scouts)] (Heavy Pistol or Heavy Rifle) | |||
| | | | ||
|- | |- | ||
|Battle Brothers | |Battle Brothers | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-minoan-therapeuo-187069 Minoan Therapeuo] (w/ Medical Training) | |||
* [https://www.myminifactory.com/object/3d-print-wai-toa-teina-kore-void-brothers-229172 Wai Toa - Teina Kore (Void Brothers)] | |||
* [https://www.myminifactory.com/object/3d-print-minoan-ranged-agema-176490 Minoan Ranged Agema] | |||
* [https://www.myminifactory.com/object/3d-print-dragon-knight-wardens-327803 Dragon Knight Wardens] | |||
| | | | ||
|- | |- | ||
|Veteran Battle Brothers | |Veteran Battle Brothers | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-minoan-veterans-228286 Minoan Veterans] | |||
| | | | ||
|- | |- | ||
|Assault Brothers | |Assault Brothers | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-kaiwawao-agressive-mediators-210684 Wai Toa - Kaiwawao (Agressive Mediators)] | |||
* [https://www.myminifactory.com/object/3d-print-minoan-noctue-211922 Minoan Noctue](w/ Jetpacks) | |||
* [https://www.myminifactory.com/object/3d-print-wai-toa-kaiwhakangau-hunters-324551 Wai Toa - Kaiwhakangau (Hunters)] (Jetpack) | |||
* [https://www.myminifactory.com/object/3d-print-dragon-knights-307757 Dragon Knights] | |||
| | | | ||
|- | |- | ||
|Veteran Assault Brothers | |Veteran Assault Brothers | ||
| | | | ||
| | |Veteran Battle Brothers with correct configuration | ||
|- | |- | ||
|Support Brothers | |Support Brothers | ||
| | | | ||
| | * [https://www.myminifactory.com/object/3d-print-minoan-hiereiai-304154 Minoan Hiereiai](Heavy Flamer, Heavy Fusion, Heavy Machinegun) | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-delugers-481533 Wai Toa Delugers] | |||
* [https://www.myminifactory.com/object/3d-print-dragon-knights-incinerators-373228 Dragon Knights Incinerators] (Heavy Flamer, Heavy Machinegun, Heavy Plasma, Missile Launcher, Laser Cannon) | |||
|Hiereiai are female models | |||
|- | |- | ||
|Destroyers | |Destroyers | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-roroa-reinforcements-339098 Wai Toa - Roroa Reinforcements] (Range options) | |||
* [https://www.myminifactory.com/object/3d-print-wai-toa-roroa-giants-219681 Wai Toa - Roroa (Giants)] (Melee options) | |||
* [https://www.myminifactory.com/object/3d-print-minoan-myrmidons-232106 Minoan Myrmidons](Range options) | |||
* [https://www.myminifactory.com/object/3d-print-minoan-assault-myrmidons-180591 Minoan Assault Myrmidons](Melee options) | |||
* [https://www.myminifactory.com/object/3d-print-dragon-assault-infernos-415219 Dragon Assault Infernos] (Melee options) | |||
| | | | ||
|- | |- | ||
| Line 280: | Line 103: | ||
|Brother Bikers | |Brother Bikers | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-cyber-velociraptor-riders-313820 Cyber Velociraptor Riders] | |||
* [https://www.myminifactory.com/object/3d-print-wai-toa-shark-riders-273875 Wai Toa - Shark Riders] | |||
* [https://www.myminifactory.com/object/3d-print-minoan-bikers-263809 Minoan Bikers] | |||
* [https://www.myminifactory.com/object/3d-print-minoan-bull-riders-167972 Minoan Bull Riders](w/ Heavy Pistols) | |||
| | | | ||
|- | |- | ||
| Line 295: | Line 122: | ||
|APC | |APC | ||
| | | | ||
*[https://www.myminifactory.com/object/3d-print-arctodus-missile-vehicle-390802 Arctodus Missile Vehicle] | |||
| | | | ||
|- | |- | ||
|Attack APC | |Attack APC | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-arctodus-missile-vehicle-390802 Arctodus Missile Vehicle] | |||
| | | | ||
|- | |- | ||
|Drop Pod | |Drop Pod | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-landing-pod-237061 Landing Pod] | |||
|- | |- | ||
|Battle Tank | |Battle Tank | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-arctodus-battle-tank-323315 Arctodus Battle Tank] | |||
* [https://www.myminifactory.com/object/3d-print-cybernetic-triceratops-207238 Cybernetic Triceratops] | |||
* [https://www.myminifactory.com/object/3d-print-smilodon-battle-tank-347262 Smilodon Battle Tank] | |||
| | | | ||
|- | |- | ||
|Heavy Tank | |Heavy Tank | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-loxodon-heavy-apc-544385 Loxodon Heavy APC] | |||
| | | | ||
|- | |- | ||
| Line 319: | Line 152: | ||
|Attack Speeder | |Attack Speeder | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-four-lion-chariot-192403 Four-Lion Chariot] (without Lions) | |||
*[https://www.myminifactory.com/object/3d-print-battle-speeder-464137 Battle Speeder] | |||
| | | | ||
|- | |- | ||
|Heavy Exo-Suits | |Heavy Exo-Suits | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-velox-class-dreadnought-407698 Velox Class Dreadnought] | |||
| | | | ||
|- | |- | ||
|Attack Walker | |Attack Walker | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-wandering-ancestors-dreadnought-398176 Wai Toa Wandering Ancestors Dreadnought] | |||
* [https://www.myminifactory.com/object/3d-print-c-613-silverback-dreadnought-168798 C-613 Silverback Dreadnought] (Ranged options) | |||
* [https://www.myminifactory.com/object/3d-print-lancer-dreadnought-286699 Lancer Dreadnought] (Ranged options) | |||
* [https://www.myminifactory.com/object/3d-print-minoan-taurus-dreadnought-173365 Minoan Taurus Dreadnought] | |||
| | | | ||
|- | |- | ||
|Veteran Attack Walker | |Veteran Attack Walker | ||
| | | | ||
| | |Decorate, with bits or paint, a 'vanilla' attack walker | ||
|- | |- | ||
|Light Gunship | |Light Gunship | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-cybernetic-battle-dragon-292453 Cybernetic Battle Dragon] | |||
* [https://www.myminifactory.com/object/3d-print-cybernetic-pteranodon-252815 Cybernetic Pteranodon] | |||
| | | | ||
|- | |- | ||
|Heavy Gunship | |Heavy Gunship | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-thunderfury-gunship-477431 Thunderfury Gunship] | |||
| | | | ||
|} | |} | ||
=== Blood Brothers === | |||
This will cover the more "exclusive" Blood Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above. | |||
Atlan Forge does not have a line that directly matches the theme of Blood Brothers, although the Knights Angelic and Vampire Knights both have suitable details that could be used. | |||
=== Dark Brothers === | === Dark Brothers === | ||
| Line 473: | Line 321: | ||
This will cover the more "exclusive" Knight Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above. | This will cover the more "exclusive" Knight Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above. | ||
Atlan Forge does not have a line that directly matches the theme of Knight Brothers, although Knights Templar have multiple details that could be used in places. | |||
=== Watch Brothers === | === Watch Brothers === | ||
This will cover the more "exclusive" Watch Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above. | This will cover the more "exclusive" Watch Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above. | ||
Atlan Forge does not have a line that directly matches the theme of Watch Brothers. | |||
=== Wolf Brothers === | === Wolf Brothers === | ||
| Line 854: | Line 456: | ||
|} | |} | ||
[[Category: | [[Category:Alternative Grimdark Future Miniatures]] | ||
[[Category:Atlan Forge]] | [[Category:Atlan Forge]] | ||
Latest revision as of 11:50, 9 July 2025
Miniatures for the Battle Brothers by Atlan Forge - patreon.com myminifactory.com
Unit Equivalences
Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. Many Atlan Forge lines have an accessory package that can adjust other models to fit their style.
The kits with Aegis armor are geared towards Prime Brothers units but are fully compatible with non-Aegis armor models as they are all the same scale. Terminus armor models, which correspond to Destroyer armor, are compatible with all others Terminus models except a select few that use ball joints (found in Plague Knights line).
Battle Brothers
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer |
|
|
| Veteran Master Brother |
|
|
| Master Brother |
|
|
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders |
|
|
| Battle Brothers |
|
|
| Veteran Battle Brothers | ||
| Assault Brothers |
|
|
| Veteran Assault Brothers | Veteran Battle Brothers with correct configuration | |
| Support Brothers |
|
Hiereiai are female models |
| Destroyers |
|
|
| Pathfinder Bikers | ||
| Brother Bikers |
|
|
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder |
|
|
| Heavy Exo-Suits | ||
| Attack Walker |
|
|
| Veteran Attack Walker | Decorate, with bits or paint, a 'vanilla' attack walker | |
| Light Gunship | ||
| Heavy Gunship |
Blood Brothers
This will cover the more "exclusive" Blood Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Atlan Forge does not have a line that directly matches the theme of Blood Brothers, although the Knights Angelic and Vampire Knights both have suitable details that could be used.
Dark Brothers
This will cover the more "exclusive" Dark Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Knight Brothers
This will cover the more "exclusive" Knight Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Atlan Forge does not have a line that directly matches the theme of Knight Brothers, although Knights Templar have multiple details that could be used in places.
Watch Brothers
This will cover the more "exclusive" Watch Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Atlan Forge does not have a line that directly matches the theme of Watch Brothers.
Wolf Brothers
This will cover the more "exclusive" Wolf Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |