Human Defense Force - Station Forge: Difference between revisions
Stormageddon (talk | contribs) Relocated units as well as labeled upgrades |
StrangeThing (talk | contribs) m StrangeThing moved page Human Defence Force - Station Forge to Human Defense Force - Station Forge: Misspelled title |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Miniature guide for the GrimGuard line by Station Forge, and Grimdark Future faction [[ | Miniature guide for the GrimGuard line by [[:Category:StationForge|Station Forge]], and [[Grimdark Future]] faction [[Human Defense Force]]. | ||
[https://forgemasterminiatures.com/station-forge/?v=0b3b97fa6688 Website] | [https://forgemasterminiatures.com/station-forge/?v=0b3b97fa6688 Website] | ||
NOTE: While the "GrimGuard" line is most closely associated with the aesthetics of the HDF | NOTE: While the "GrimGuard" line is most closely associated with the aesthetics of the HDF they have other named units which alter the appearance (for example the Frostwatch all wear fur coats and snow gear) which function equally for OPR and will be included as well | ||
== Unit Equivalences == | == Unit Equivalences == | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|Company Leader | |Company Leader | ||
|[https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-officer-388119 GrimGuard Frostwatch Officer] | |[https://www.myminifactory.com/object/3d-print-grimguard-vigils-494749 GrimGuard Vigils] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-officer-388119 GrimGuard Frostwatch Officer] | |||
[https://www.myminifactory.com/object/3d-print-royalguard-cavalry-commanders-259448 GrimGuard Cavalry Commander (Bike Upgrade)] | [https://www.myminifactory.com/object/3d-print-royalguard-cavalry-commanders-259448 GrimGuard Cavalry Commander (Bike Upgrade)] | ||
| Line 51: | Line 52: | ||
|[https://www.myminifactory.com/object/3d-print-grimguard-infantry-builder-227468 GrimGuard Infantry Builder] | |[https://www.myminifactory.com/object/3d-print-grimguard-infantry-builder-227468 GrimGuard Infantry Builder] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-builder-kit-separate-heads-376291 GrimGuard Builder Kit] | [https://www.myminifactory.com/object/3d-print-grimguard-builder-kit-separate-heads-376291 GrimGuard Builder Kit] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-flamers-548165 GrimGuard Flamers (Flamers)] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-combatants-302108 GrimGuard Combatants (Field Radio/Company Standard)] | [https://www.myminifactory.com/object/3d-print-grimguard-combatants-302108 GrimGuard Combatants (Field Radio/Company Standard)] | ||
| Line 64: | Line 67: | ||
[https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-patrol-463193 GrimGuard Frostwatch patrol (For weapon upgrades)] | [https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-patrol-463193 GrimGuard Frostwatch patrol (For weapon upgrades)] | ||
|"Infantry Builder" and "Builder Kit" are your bread and butter stock unit. | |"Infantry Builder" and "Builder Kit" are your bread and butter stock unit. | ||
All other links are for specific weapon/model upgrades. | All other links are for specific weapon/model upgrades. | ||
The Frostwatch Units work if your army is based around a cooler climate or snowy landscape | The Frostwatch Units work if your army is based around a cooler climate or snowy landscape | ||
|- | |- | ||
| Line 77: | Line 81: | ||
|[https://www.myminifactory.com/object/3d-print-grimguard-commandos-248864 GrimGuard Commandos] | |[https://www.myminifactory.com/object/3d-print-grimguard-commandos-248864 GrimGuard Commandos] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-ironclads-253896 GrimGuard Iron clads (Heavy armor/Field Radio/Company Standard/Medical Training)] | [https://www.myminifactory.com/object/3d-print-grimguard-ironclads-253896 GrimGuard Iron clads (Heavy armor/Field Radio/Company Standard/Medical Training)] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-bombardiers-458403 GrimGuard Bombadiers(Heavy armor/weapons Charge)] | [https://www.myminifactory.com/object/3d-print-grimguard-bombardiers-458403 GrimGuard Bombadiers(Heavy armor/weapons Charge)] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-aero-troops-411944 GrimGuard Aero Troops (Recon Kit)] | [https://www.myminifactory.com/object/3d-print-grimguard-aero-troops-411944 GrimGuard Aero Troops (Recon Kit)] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-jungle-fighters-2-487003 Grimguard Jungle Fighters 2 (Camo Gear)] | [https://www.myminifactory.com/object/3d-print-grimguard-jungle-fighters-2-487003 Grimguard Jungle Fighters 2 (Camo Gear)] | ||
| Line 137: | Line 144: | ||
|Light APC | |Light APC | ||
|[https://www.myminifactory.com/object/3d-print-grimguard-tankette-432852 GrimGuard Tankette] | |[https://www.myminifactory.com/object/3d-print-grimguard-tankette-432852 GrimGuard Tankette] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-support-vehicles-569318 GrimGuard Support Vehicles] | |||
|Utilize the back car for Weapon Upgrades | |Utilize the back car for Weapon Upgrades | ||
|- | |- | ||
| Line 236: | Line 244: | ||
== See Also == | == See Also == | ||
[[:Category: | [[:Category:Alternative Human Defense Force Miniatures|Alternative Human Defense Force Miniatures]] | ||
[[:Category: | [[:Category:Alternative Grimdark Future Miniatures|Alternative Grimdark Future Miniatures]] | ||
[[Category: | [[Category:Alternative Grimdark Future Miniatures]] | ||
[[Category: | [[Category:StationForge]] | ||
Latest revision as of 23:11, 9 July 2025
Miniature guide for the GrimGuard line by Station Forge, and Grimdark Future faction Human Defense Force.
NOTE: While the "GrimGuard" line is most closely associated with the aesthetics of the HDF they have other named units which alter the appearance (for example the Frostwatch all wear fur coats and snow gear) which function equally for OPR and will be included as well
Unit Equivalences
Hero
| OPR | Station Forge | Notes |
|---|---|---|
| Storm Leader | GrimGuard Scorchers Officer | Most of the infantry kits come with files for a leader model |
| Company Leader | GrimGuard Vigils | Most of the infantry kits come with files for a leader model |
| Colonel Rixxon | GrimGuard Officer 2 |
Core
| OPR | Station Forge | Notes |
|---|---|---|
| Recruits | GrimGuard Millitants | |
| Grunt Robots | Scavengers Volatiles | Grim Guard as of now has no solid model so this is a close estimate |
| Infantry Squad | GrimGuard Infantry Builder
GrimGuard Combatants (Field Radio/Company Standard) |
"Infantry Builder" and "Builder Kit" are your bread and butter stock unit.
All other links are for specific weapon/model upgrades. The Frostwatch Units work if your army is based around a cooler climate or snowy landscape |
| Weapons Teams | GrimGuard Battle Weapons (3 small ones) | |
| Veterans | GrimGuard Commandos
GrimGuard Iron clads (Heavy armor/Field Radio/Company Standard/Medical Training) GrimGuard Bombadiers(Heavy armor/weapons Charge) GrimGuard Aero Troops (Recon Kit) |
"Commandos" are the stock veterans for most of your fielding units while the other links provide flavorful representations of model/unit upgrades.
Considering the "horde-esque" nature of this army having easily visually identifiable models helps. |
| Storm Troopers | GrimGuard Elites | |
| Sappers | GrimGuard Armored Squad 2 | |
| Snipers | GrimGuard Snipers | |
| OGRE Robots | GrimGuard Power Armor | While the latter 5 are not "robots" they fuffil the role the army has for a bulky tough(3) unit and the "robot" keyword could be flavored to be a very resilient fighting force. |
| Combat Bikers | GrimGuard Cavalry | As always Bikers and Cavalry can be equated. |
Monsters/Vehicles
| OPR | Station Forge | Notes |
|---|---|---|
| Light APC | GrimGuard Tankette | Utilize the back car for Weapon Upgrades |
| Armored Truck | GrimGuard Armored Vehicle | |
| Attack Vehicle | GrimGuard Support Tank | |
| Battle Tank | GrimGuard Light Tank | Scale Battle Tank 1 to 76% for gw equivalent size
Scale Battle Tank 2 to 85% for gw equivalent size |
| Heavy Battle Tank | GrimGuard Heavy Battle Tank | Scale Heavy Battle Tank to %75 for gw equivalent size |
| Light Walker | GrimGuard Walker Mk1 | |
| Combat Walker | GrimGuard Walker Mk1 | While larger, the Vaskar warmech can be used as as a substitute if using the Walker Mk1 is not visually distinct enough |
| Tactical Walker | GrimGuard Walker Mk1 | While larger, the Vaskar warmech can be used as as a substitute if using the Walker Mk1 is not visually distinct enough |
Artillery
| OPR | Station Forge | Notes |
|---|---|---|
| Support Vehicle | GrimGuard MA Builder Kit | The Heavy artillery model is sized to match the firepower of the Support vehicle but fits the aesthetics and lore of a Field artillery. Therefore its being placed in both categories at players discretion.
The Artillery Truck/Vehicle are larger than most models of this unit but are great for casual games/scales |
| Field Artillery | GrimGuard Light Artillery | The Heavy artillery model is sized to match the firepower of the Support vehicle but fits the aesthetics and lore of a Field artillery. Therefore its being placed in both categories at players discretion. |
Titans
| OPR | Station Forge | Notes |
|---|---|---|
| Tactical Titan | ||
| Superheavy Battle Tank | GrimGuard Monolith |
Aircraft
| OPR | Station Forge | Notes |
|---|---|---|
| Light Gunship | Grimguard Biplane | |
| Heavy Gunship | Grimguard Fighter Plane |