Vampiric Undead - ClayBeastCreation: Difference between revisions
From OnePageFanWiki
Created the page |
→Unit Equivalencies: added Titans and See Also sections, added to category |
||
| Line 84: | Line 84: | ||
* [https://www.myminifactory.com/object/3d-print-blood-drake-229660 Blood Drake] | * [https://www.myminifactory.com/object/3d-print-blood-drake-229660 Blood Drake] | ||
|} | |} | ||
==== Titans ==== | |||
{|class="wikitable" | |||
!OPR | |||
!ClayBeastCreation | |||
|- | |||
| Butcher Titan | |||
| [https://www.myminifactory.com/object/3d-print-gorious-overlord-389063 Gorious Overlord] | |||
|} | |||
== See Also == | |||
[[:Category: Alternate Age of Fantasy Miniatures|Alternate Age of Fantasy Miniatures]] | |||
[[Vampiric Undead Miniatures]] | |||
[[Category: Alternate Age of Fantasy Miniatures]] | |||
== See Also == | == See Also == | ||
Revision as of 14:49, 9 May 2025
Miniature Guide for using ClayBeastCreation STLs for the Age of Fantasy faction Vampiric Undead.
Unit Equivalencies
Heroes
| OPR | ClayBeastCreation |
|---|---|
| Werewolf Champion | |
| Skeleton Champion | |
| Ghoul Champion |
|
| Drained Leader |
Core Units
| OPR | ClayBeastCreation |
|---|---|
| Drained Soldiers | Flesh Skeletons (Hand Weapons or Spears) |
| Ghouls | MarrowSuckers (Toxin Claws), Marrow Guard (Halberds) |
| Skeleton Guard | BoneGuards (Cursed Heavy Hand Weapons or Cursed Heavy Maces) |
| Zombie Wolves | Blood Hounds |
| Skeleton Knights | HemoCentaurs |
| Vampire Knights | Grim Knights |
| Ghoul Beast Riders | Sanguine Reavers |
| Giant Bats | Flying Terrors |
| Ghoul Horrors | Tomb Abominations |
| Bat Horrors | Flying Tomb Abominations |
Vehicles / Monsters
| OPR | ClayBeastCreation |
|---|---|
| Bat Beast | |
| Bat Dragon | |
| Zombie Dragon |
Titans
| OPR | ClayBeastCreation |
|---|---|
| Butcher Titan | Gorious Overlord |
See Also
Alternate Age of Fantasy Miniatures