Human Defense Force - Golden Dragon Games: Difference between revisions
From OnePageFanWiki
StrangeThing (talk | contribs) No edit summary |
StrangeThing (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
* '''United States:''' The nation with the broadest line of miniatures. Probably closest to the HDF armory. | * '''United States:''' The nation with the broadest line of miniatures. Probably closest to the HDF armory. | ||
* '''Holy Roman Empire:''' A mix of | * '''Holy Roman Empire:''' A mix of industrial technology and medieval aesthetics. Lots of airships. Lots of rivets. | ||
* '''New French Republic:''' A less industrial army. Fewer big vehicles. | * '''New French Republic:''' A less industrial army. Fewer big vehicles. | ||
* '''Empire of Japan:''' Lots of amphibious vehicles. | * '''Empire of Japan:''' Lots of amphibious vehicles. | ||
* '''Russian Empire:''' Some super-heavy walkers and tanks. Cossack | * '''Russian Empire:''' Some super-heavy walkers and tanks. Cossack horsemen! | ||
* '''British Empire:''' Still a small line. Automaton infantry! | * '''British Empire:''' Still a small line. Automaton infantry! | ||
| Line 315: | Line 315: | ||
| | | | ||
|} | |} | ||
[[Category:Alternative Grimdark Future Miniatures]] | |||
[[Category:Golden Dragon Games]] | |||
Latest revision as of 03:48, 16 July 2025
A guide to using Golden Dragon Games miniatures as Human Defense Force. These minis were created for Marcher: Empires at War, an alternate history game.
The Nations
The Marcher setting details the armies of six nations.
- United States: The nation with the broadest line of miniatures. Probably closest to the HDF armory.
- Holy Roman Empire: A mix of industrial technology and medieval aesthetics. Lots of airships. Lots of rivets.
- New French Republic: A less industrial army. Fewer big vehicles.
- Empire of Japan: Lots of amphibious vehicles.
- Russian Empire: Some super-heavy walkers and tanks. Cossack horsemen!
- British Empire: Still a small line. Automaton infantry!
Units
Heroes
| HDF Unit | USA | Holy Roman Empire | New French Republic | Empire of Japan | Russian Empire | British Empire |
|---|---|---|---|---|---|---|
| Company Leader |
|
|
|
Core
| HDF Unit | USA | Holy Roman Empire | New French Republic | Empire of Japan | Russian Empire | British Empire |
|---|---|---|---|---|---|---|
| Recruits | Rear-Echelon Infantry | Honved Infantry | ||||
| Infantry, Sappers | Infantry | Imperial Landwehr | Republican Guard | Guards | ||
| Veterans | Veteran Infantry and Command | Veterans and Command | Zouaves | |||
| Weapon Teams | Infantry Heavy Weapons | Heavy Weapons | Infantry Support Weapons | |||
| GRUNT Robots | Automaton Infantry | |||||
| Storm Troopers | Drop Troopers | |||||
| Snipers | Scharfschutze Teams | |||||
| OGRE Robots | X19 Badger Personal Hardsuits | Knecht Battlesuits | Shugo Yoroi Warsuits | SB-24 "Druzhina" Battlesuits | ||
| Combat Bikers | Recon Bikers | Cossack Cavalry |
Vehicles
| HDF Unit | USA | Holy Roman Empire | New French Republic | Empire of Japan | Russian Empire | British Empire |
|---|---|---|---|---|---|---|
| Light APC | M48 Caprina APC | 32M Hunyadi APC | ||||
| Armored Truck | M50 Percheron Halftrack | 28M Wallenstein Armored Halftrack | P28 Armored Truck | Type 94 Halftrack | BA-36 Armored Scout Car | |
| Attack Vehicle | M48 Caprina with Crocodile upgrade kit | Marat Light Tank | Type 89 KeNi Armored Vehicle | BA-36 Armored Scout Car | ||
| Battle Tank | M40 Sherman Battle Tank | 38M Franz Joseph Battle Tank | R-1B Liberté Medium Battle Tank | Type 87 ChiWoKai Battle Tank | T-30 "Ul. Dmitry" Battle Tank | Cruiser Tank Mk. IV, Percival |
| Heavy Battle Tank | M46 Grizzly Heavy Tank | 45M Barbarossa Assault Tank | Type 90 Oni Heavy Tank | |||
| Light Walker | X32 Rhea Light Battle Walker | CAIM 38 "Danton" Battle Walker | ||||
| Tactical Walker | X32 Rhea Light Battle Walker | CAIM 38 "Danton" Battle Walker | ||||
| Combat Walker |
Artillery
| HDF Unit | USA | Holy Roman Empire | New French Republic | Empire of Japan | Russian Empire | British Empire |
|---|---|---|---|---|---|---|
| Support Vehicle | M48 Caprina with an upgrade kit:
|
AT-28 Heavy Tractor | ||||
| Field Artillery |
|
Towed Guns | Carriage Support Weapons | |||
Aircraft
| HDF Unit | USA | Holy Roman Empire | New French Republic | Empire of Japan | Russian Empire | British Empire |
|---|---|---|---|---|---|---|
| Light Gunship | B-47 Starhawk Gunship | Ritter Class Sturmzeppelin | ||||
| Heavy Gunship | Graf Class Panzerzeppelin |
Titans
| HDF Unit | USA | Holy Roman Empire | New French Republic | Empire of Japan | Russian Empire | British Empire |
|---|---|---|---|---|---|---|
| Tactical Titan | X51 Lynx Battle Walker | BS-44 "Tachanka" Armored Walker | ||||
| Super Heavy Battle Tank | M82A1 Kodiak Superheavy Tank | T-40 "Ul. Mikhail" Heavy Tank |