Vampiric Undead - Reaper Miniatures: Difference between revisions
From OnePageFanWiki
Added Core Units up to Bat Swarms |
Added the rest of the model lists, expanded Notes section |
||
| Line 3: | Line 3: | ||
[https://www.reapermini.com/ Reaper Miniatures homepage] | [https://www.reapermini.com/ Reaper Miniatures homepage] | ||
==== Notes ==== | |||
* As most of these miniatures are sold in packages of 1-3 models, they are generally best suited for [[Age of Fantasy: Skirmish]], or for using heroes and monsters in conjunction with products from other creators. | |||
* All entries list product codes for convenience. If an entry lists multiple product codes behind the same name, those refer to different miniatures using (mostly or entirely) the same sculpt. Usually, the first code will refer to the newer version. | |||
* Many official product names add descriptive titles to characters' names. These are usually omitted here for brevity's sake. | |||
== Unit Equivalencies == | == Unit Equivalencies == | ||
| Line 101: | Line 104: | ||
| | | | ||
* Dread Wolves ([https://www.reapermini.com/search/figurefinder/latest/30204 30204] or [https://www.reapermini.com/search/figurefinder/latest/77533 77533]) | * Dread Wolves ([https://www.reapermini.com/search/figurefinder/latest/30204 30204] or [https://www.reapermini.com/search/figurefinder/latest/77533 77533]) | ||
''Note: these models are notably smaller than the official models'' | |||
|- | |- | ||
| Skeleton Knights | | Skeleton Knights | ||
| Line 115: | Line 119: | ||
* Bat Swarm ([https://www.reapermini.com/search/figurefinder/latest/07071 07071] or [https://www.reapermini.com/search/figurefinder/latest/77046 77046]) | * Bat Swarm ([https://www.reapermini.com/search/figurefinder/latest/07071 07071] or [https://www.reapermini.com/search/figurefinder/latest/77046 77046]) | ||
|- | |- | ||
| Giant Bats | |||
| | |||
* Giant Bats (3) ([https://www.reapermini.com/search/figurefinder/latest/07058 07058] or [https://www.reapermini.com/search/figurefinder/latest/44040 44040]) | |||
''Note: these models are notably smaller than the official models'' | |||
|- | |||
| Stitched Butchers | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/44021 Maggotcrown Bonesack (44021)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77284 Zombie Ogre (77284)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77512 Flesh Golem (77512)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77169 Flesh Golem (77169)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77211 Gauntfield (77211)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/30113 Henchman (30113)] | |||
|- | |||
| Ghoul Horrors | |||
| - | |||
|- | |||
| Bat Horrors | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/77631 Vorvorlaka (77631)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77448 Werebat (77448)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77261 Bat Demon (77261)] | |||
|- | |||
| Werewolves | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/77464 Werewolf (77464)] | |||
* Jean Paul Duchamps, Werewolf ([https://www.reapermini.com/search/figurefinder/latest/30202 30202] or [https://www.reapermini.com/search/figurefinder/latest/77009 77009]) | |||
|} | |||
==== Vehicles / Monsters ==== | |||
{| class="wikitable" | |||
!OPR | |||
!Reaper | |||
|- | |||
| Bat Beast | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/77924 Skeletal Chimera (77924)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77931 Skeletal Manticore (77931)] | |||
|- | |||
| Zombie Dragon | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/77466 Zombie Dragon (77466)] | |||
|} | |||
Revision as of 15:45, 30 April 2025
Miniature guide for using Reaper Miniatures plastic models for the Age of Fantasy faction Vampiric Undead.
Notes
- As most of these miniatures are sold in packages of 1-3 models, they are generally best suited for Age of Fantasy: Skirmish, or for using heroes and monsters in conjunction with products from other creators.
- All entries list product codes for convenience. If an entry lists multiple product codes behind the same name, those refer to different miniatures using (mostly or entirely) the same sculpt. Usually, the first code will refer to the newer version.
- Many official product names add descriptive titles to characters' names. These are usually omitted here for brevity's sake.
Unit Equivalencies
Heroes
| OPR | Reaper |
|---|---|
| Werewolf Champion | |
| Vampire Master |
|
| Skeleton Champion |
|
| Ghoul Champion | |
| Drained Leader |
|
Core Units
| OPR | Reaper |
|---|---|
| Stitched Zombies | |
| Drained Soldiers |
|
| Ghouls |
|
| Skeleton Guard |
|
| Drained Archers |
|
| Skeleton Watch |
Note: both options listed use bows instead of crossbows |
| Zombie Wolves |
Note: these models are notably smaller than the official models |
| Skeleton Knights | - |
| Vampire Knights | - |
| Ghoul Beast Riders | - |
| Bat Swarms | |
| Giant Bats |
Note: these models are notably smaller than the official models |
| Stitched Butchers | |
| Ghoul Horrors | - |
| Bat Horrors | |
| Werewolves |
|
Vehicles / Monsters
| OPR | Reaper |
|---|---|
| Bat Beast | |
| Zombie Dragon |