Battle Brothers - Atlan Forge: Difference between revisions
Adjusted formatting and cataloging what needs changed/added for new wiki format |
|||
| Line 12: | Line 12: | ||
|- | |- | ||
|Master Destroyer | |Master Destroyer | ||
|Void Lord Tangaroa | | | ||
Reaper of the Tide | * Void Lord Tangaroa | ||
Knights Angelic Dominator | |||
Templar Crusader Captain | * Reaper of the Tide | ||
Asgardian Einherjar Captain | * Knights Angelic Dominator | ||
Minoan Myrmidon Captain | * Templar Crusader Captain | ||
* Asgardian Einherjar Captain | |||
* Minoan Myrmidon Captain | |||
| | | | ||
|- | |- | ||
|Veteran Master Brother | |Veteran Master Brother | ||
|Hrungir | | | ||
Asgardian Champion | * Hrungir | ||
Hierax | * Asgardian Champion | ||
Minoan Commander | * Hierax | ||
Knights Templar Champion | * Minoan Commander | ||
Endre Isklaw on the Bear Chariot | * Knights Templar Champion | ||
Valen, Asgardian Commander | * Endre Isklaw on the Bear Chariot | ||
* Valen, Asgardian Commander | |||
| | | | ||
|- | |- | ||
|Master Brother | |Master Brother | ||
|Angelic Dominator Mage | | | ||
Dragon Knights Captain | * Angelic Dominator Mage | ||
Asgardian Artificer | * Dragon Knights Captain | ||
Minoan Archimedae | * Asgardian Artificer | ||
Angelic Soul Reaper | * Minoan Archimedae | ||
Angelic Crash Captain | * Angelic Soul Reaper | ||
Asgardian Storm Priest | * Angelic Crash Captain | ||
Minoan Mage | * Asgardian Storm Priest | ||
Asgardian Mounted Captain | * Minoan Mage | ||
Asgardian Crash Captain | * Asgardian Mounted Captain | ||
Minoan Priest | * Asgardian Crash Captain | ||
* Minoan Priest | |||
| | | | ||
|- | |- | ||
| Line 56: | Line 60: | ||
|- | |- | ||
|Pathfinders | |Pathfinders | ||
|Asgardian Ravagers | | | ||
Minoan Initiates | * Asgardian Ravagers | ||
Asgardian Snipers | * Minoan Initiates | ||
Minoan Crypteia | * Asgardian Snipers | ||
Knights Templar Initiates | * Minoan Crypteia | ||
Minoan Snipers | * Knights Templar Initiates | ||
Angelic Ravagers | * Minoan Snipers | ||
* Angelic Ravagers | |||
| | | | ||
|- | |- | ||
|Battle Brothers | |Battle Brothers | ||
|Minoan Therapeuo | | | ||
Wai Toa - Teina Kore (Void Brothers) | * Minoan Therapeuo | ||
Dragon Knight Wardens | * Wai Toa - Teina Kore (Void Brothers) | ||
Knights Templar Sergeants | * Dragon Knight Wardens | ||
Dragon Knights | * Knights Templar Sergeants | ||
Angelic Guardians | * Dragon Knights | ||
Asgardian Rangers | * Angelic Guardians | ||
Minoan Ranged Agema | * Asgardian Rangers | ||
* Minoan Ranged Agema | |||
| | | | ||
|- | |- | ||
|Veteran Battle Brothers | |Veteran Battle Brothers | ||
|Asgardian Veterans | | | ||
Minoan Veterans | * Asgardian Veterans | ||
* Minoan Veterans | |||
| | | | ||
|- | |- | ||
Revision as of 16:33, 2 May 2025
Miniaturer for the Battle Brothers by Atlan Forge - patreon.com myminifactory.com
Unit Equivalences
Battle Brothers
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer |
|
|
| Veteran Master Brother |
|
|
| Master Brother |
|
|
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders |
|
|
| Battle Brothers |
|
|
| Veteran Battle Brothers |
|
|
| Assault Brothers | Templar Warhawks
Angelic Knights Malakim Wai Toa - Kaiwawao (Agressive Mediators) Minoan Noctue Wai Toa - Kaiwhakangau (Hunters) Templar Noble Knights Asgardian Ravens Asgardian Pack Hunters |
|
| Veteran Assault Brothers | ||
| Support Brothers | Knights Angelic Retaliators
Dragon Knights Incinerators Knights Templar Purgators Minoan Hiereiai |
|
| Destroyers | Dragon Assault Infernos
Templar Assault Crusaders Wai Toa - Roroa Reinforcements Wai Toa - Roroa (Giants) Minoan Myrmidons Angelic Dominators Angelic Assault Dominators Asgardian Assault Einherjar Templar Crusaders Asgardian Einherjar Minoan Assault Myrmidons |
|
| Pathfinder Bikers | ||
| Brother Bikers | Cyber Velociraptor Riders
Asgardian Trikers Wai Toa - Shark Riders Minoan Bikers Angelic Lion Knights Asgardian Bear Riders Minoan Bull Riders The Knights Angelic |
|
| Support Bike | Templar ATV (All-terrain vehicle) |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | Stegodon APC | |
| Attack APC | Arctodus Missile Vehicle | |
| Drop Pod | Landing Pod | |
| Battle Tank | Arctodus Battle Tank
Cybernetic Triceratops |
|
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | Four-Lion Chariot | |
| Heavy Exo-Suits | Velox Class Dreadnought | |
| Attack Walker | Angelic Lion Dreadnought
Wai Toa Wandering Ancestors Dreadnought Templar Crusader Dreadnought C-613 Silverback Dreadnought Asgardian Arktos Dreadnought Lancer Dreadnought Minoan Taurus Dreadnought |
|
| Veteran Attack Walker | ||
| Light Gunship | Cybernetic Battle Dragon
Cybernetic Pteranodon |
|
| Heavy Gunship |