Human Defense Force - Station Forge: Difference between revisions
From OnePageFanWiki
Stormageddon (talk | contribs) Created HDF with template from Elves, will Update over time |
Stormageddon (talk | contribs) Updated Station Forge models |
||
| Line 1: | Line 1: | ||
Miniature guide for the Grim Guard line by Station Forge, and Grimdark Future faction [[Human Defence Force]] . | Miniature guide for the Grim Guard line by Station Forge, and Grimdark Future faction [[Human Defence Force]] . | ||
[https://forgemasterminiatures.com/station-forge/?v=0b3b97fa6688 Website] | [https://forgemasterminiatures.com/station-forge/?v=0b3b97fa6688 Website] | ||
NOTE: While the "Grim Guard" line is most closely associated with the aesthetics of the HDF/IG they have other named units which alter the appearance (for example the frostguard all wear fur coats and snow gear) which function equally for OPR and will be included as well | |||
== Unit Equivalences == | == Unit Equivalences == | ||
==== Hero ==== | ==== Hero ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
! | !Station Forge | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Storm Leader | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-scorchers-officers-383488 Grimguard Scorchers Officer] | ||
|Most of the infantry kits come with files for a leader model | |||
|- | |||
|Company Leader | |||
|[https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-officer-388119 Grimguard Frostwatch Officer] | |||
[https://www.myminifactory.com/object/3d-print-royalguard-cavalry-commanders-259448 Grimguard Cavalry Commander (Bike Upgrade)] | |||
|Most of the infantry kits come with files for a leader model | |||
|- | |- | ||
| | |Colonel Rixxon | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-officer-2-0-237973 Grimguard Officer 2] | ||
| | | | ||
|} | |} | ||
| Line 45: | Line 30: | ||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
! | !Station Forge | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Recruits | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-militants-433480 Grimguard Millitants] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-counter-terrorists-429468 Grimguard Counter Terrorists] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-aquilastra-337966 Aquilastra] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-paintball-squad-441746 Grimguard Paintball Squad] | |||
| | | | ||
|- | |- | ||
| | |Grunt Robots | ||
| | |[https://www.myminifactory.com/object/3d-print-scavenger-volatiles-325951 Scavangers Volatiles] | ||
|Grim Guard as of now has no solid model so this is a close estimate | |||
| | |||
|- | |- | ||
| | |Infantry Squad | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-infantry-builder-227468 Grimguard Infantry Builder] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-builder-kit-separate-heads-376291 Builder Kit] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-vexillatio-326643 Vexilatio] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-315136 Frostwatch Infantry] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-patrol-463193 Grimguard Frostwatch patrol (For weapon upgrades)] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-combatants-302108 Grimguard Combatants] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-tinkers-2-0-367809 Grimguard Tinkers (Grenade Launcher)] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-bombardiers-458403 Grimguard Bombadiers)] | |||
|The combatants are used as the special weapons upgrades you can add per Infantry unit. | |||
|- | |- | ||
| | |Weapons Teams | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-decimators-198292 Grimguard Decimators] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-battle-weapons-276475 Battle Weapons (3 small ones)] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-battle-weapons-2-0-473743 Grimguard Battle Weapons 2] | |||
|- | |- | ||
| | |Veterans | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-elites-387295 Grimguard Elites] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-royals-500043 Grimguard Royals] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-jungle-fighters-2-487003 Grimguard Jungle Fighters 2] | |||
| | | | ||
|- | |- | ||
| | |Storm Troopers | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-scorchers-383487 Grimguard Scorchers] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-jungle-fighter-mutants-506660 GrimGuard Jungle Fighter Mutants] | |||
| | | | ||
|- | |- | ||
| | |Sappers | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-armored-squad-197992 Grimguard Armored Squad] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-armored-squad-413653 Grimguard Armored Squad 2] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-rocketeers-478914 Grimguard Rocketeers] | |||
| | | | ||
|- | |- | ||
| | |Snipers | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-snipers-212447 Grimguard Snipers] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-marksmen-248267 Grimguard Marksmen] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-marksmen-341373 Frostwatch Marksmen] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-skulldarts-311455 Grimguard Skulldarts] | |||
| | | | ||
|- | |- | ||
| | |OGRE Robots | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-power-armor-526868 GrimGuard Power Armor] | ||
[https://www.myminifactory.com/object/3d-print-national-guard-guerrillas-227470 National Guard Guerillas] | |||
| | |||
[https://www.myminifactory.com/object/3d-print-grimguard-frostwatch-mutants-393334 Frostwatch Mutants] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-mutants-290541 Grimguard Mutants] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-armored-mutants-483298 Grimguard Armored Mutants] | |||
|While the latter 4 are not "robots" they fuffil the role the army has for a bulky tough(3) unit and the "robot" keyword could be flavored to be a very resilient fighting force. | |||
|- | |- | ||
| | |Combat Bikers | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-cavalry-253955 Grimguard Cavalry] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-pony-cavalry-318688 Grimguard Pony Cavalry] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-bear-riders-346078 Grimguard Bear Riders] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-death-bikers-237984 Grimguard Death Bikers] | |||
|As always Bikers and Cavalry can be equated. | |||
|} | |} | ||
| Line 110: | Line 119: | ||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
! | !Station Forge | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Light APC | ||
|[https://www.myminifactory.com/object/3d-print-grimguard-tankette-432852 Grimguard Tankette] | |||
| | | | ||
|- | |||
|Armored Truck | |||
|[https://www.myminifactory.com/object/3d-print-grimguard-armored-vehicle-277409 Armored Vehicle] | |||
| | | | ||
|- | |- | ||
| | |Attack Vehicle | ||
|[https://www.myminifactory.com/object/3d-print-grimguard-light-tank-261754 Light Tank] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-support-tank-309615 Support Tank] | |||
| | | | ||
|- | |||
|Battle Tank | |||
|[https://www.myminifactory.com/object/3d-print-grimguard-flame-tank-255952 Flame Tank(Flamer upgrades)] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-battle-tank-224139 Battle Tank] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-battle-tank-2-0-with-interior-416226 Grimguard Battle Tank 2] | |||
| | | | ||
|- | |- | ||
| | |Heavy Battle Tank | ||
|[https://www.myminifactory.com/object/3d-print-grimguard-heavy-battle-tank-298728 Heavy Battle Tank] | |||
| | | | ||
|- | |||
|Light Walker | |||
|[https://www.myminifactory.com/object/3d-print-grimguard-walker-mk1-295061 Walker Mk1] | |||
| | | | ||
|- | |- | ||
| | |Combat Walker | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-walker-mk1-295061 Walker Mk1] | ||
[https://www.myminifactory.com/object/3d-print-nationalguard-warmech-268261 Vaskar Warmech] | |||
|While larger, the Vaskar warmech can be used as as a substitute if using the Walker Mk1 is not visually distinct enough | |||
| | |||
|- | |- | ||
| | |Tactical Walker | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-walker-mk1-295061 Walker Mk1] | ||
[https://www.myminifactory.com/object/3d-print-nationalguard-warmech-268261 Vaskar Warmech] | |||
| | | | ||
|} | |||
==== Artillery ==== | |||
{| class="wikitable" | |||
!OPR | |||
!Station Forge | |||
!Notes | |||
|- | |- | ||
| | |Support Vehicle | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-sf-31j-artillery-truck-208367 Artillery Truck] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-ma-builder-kit-330104 Grimguard MA Builder Kit] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-artillery-vehicle-428443 Grimguard Artillery Vehicle] | |||
|- | |- | ||
| | |Field Artillery | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-light-artillery-238157 Light Artillery] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-light-artillery-2-0-473749 Grimguard Light Artillery 2] | |||
| | |||
[https://www.myminifactory.com/object/3d-print-grimguard-battle-weapons-276475 Battle Weapons(2 Larger ones)] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-heavy-artillery-283979 Grimguard Heavy Artillery] | |||
|} | |||
==== Titans ==== | |||
{| class="wikitable" | |||
!OPR | |||
!Station Forge | |||
!Notes | |||
|- | |- | ||
| | |Tactical Titan | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Superheavy Battle Tank | ||
| | |[https://www.myminifactory.com/object/3d-print-grimguard-monolith-builder-kit-333380 Monolith] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-transport-tank-360438 Grimguard Transport Tank] | |||
|} | |} | ||
==== | ==== Aircraft ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
! | !Station Forge | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Light Gunship | ||
|[https://www.myminifactory.com/object/3d-print- | |[https://www.myminifactory.com/object/3d-print-grimguard-sf-14a-biplane-289232 Grimguard Biplane] | ||
[https://www.myminifactory.com/object/3d-print-grimguard-helicopter-460057 Grimguard Helicopter] | |||
|- | |||
|Heavy Gunship | |||
|[https://www.myminifactory.com/object/3d-print-grimguard-sf-19a-fighter-plane-242677 Grimguard Fighter Plane] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-vulture-plane-494756 Grimguard Vulture Plane] | |||
[https://www.myminifactory.com/object/3d-print-grimguard-bomber-with-interior-353222 Grimguard Bomber] | |||
| | |||
|} | |} | ||
| Line 169: | Line 217: | ||
[[:Category:Alternate Grimdark Future Miniatures|Alternate Grimdark Future Miniatures]] | [[:Category:Alternate Grimdark Future Miniatures|Alternate Grimdark Future Miniatures]] | ||
[[Category:Alternate Human Defense Force Miniatures]] | [[Category:Alternate Human Defense Force Miniatures]] | ||
[[Category:Alternate Grimdark Future Miniatures]] | [[Category:Alternate Grimdark Future Miniatures]] | ||
Revision as of 18:15, 27 May 2025
Miniature guide for the Grim Guard line by Station Forge, and Grimdark Future faction Human Defence Force .
NOTE: While the "Grim Guard" line is most closely associated with the aesthetics of the HDF/IG they have other named units which alter the appearance (for example the frostguard all wear fur coats and snow gear) which function equally for OPR and will be included as well
Unit Equivalences
Hero
| OPR | Station Forge | Notes |
|---|---|---|
| Storm Leader | Grimguard Scorchers Officer | Most of the infantry kits come with files for a leader model |
| Company Leader | Grimguard Frostwatch Officer | Most of the infantry kits come with files for a leader model |
| Colonel Rixxon | Grimguard Officer 2 |
Core
| OPR | Station Forge | Notes |
|---|---|---|
| Recruits | Grimguard Millitants | |
| Grunt Robots | Scavangers Volatiles | Grim Guard as of now has no solid model so this is a close estimate |
| Infantry Squad | Grimguard Infantry Builder
Grimguard Frostwatch patrol (For weapon upgrades) |
The combatants are used as the special weapons upgrades you can add per Infantry unit. |
| Weapons Teams | Grimguard Decimators | |
| Veterans | Grimguard Elites | |
| Storm Troopers | Grimguard Scorchers | |
| Sappers | Grimguard Armored Squad | |
| Snipers | Grimguard Snipers | |
| OGRE Robots | GrimGuard Power Armor | While the latter 4 are not "robots" they fuffil the role the army has for a bulky tough(3) unit and the "robot" keyword could be flavored to be a very resilient fighting force. |
| Combat Bikers | Grimguard Cavalry | As always Bikers and Cavalry can be equated. |
Monsters/Vehicles
| OPR | Station Forge | Notes |
|---|---|---|
| Light APC | Grimguard Tankette | |
| Armored Truck | Armored Vehicle | |
| Attack Vehicle | Light Tank | |
| Battle Tank | Flame Tank(Flamer upgrades) | |
| Heavy Battle Tank | Heavy Battle Tank | |
| Light Walker | Walker Mk1 | |
| Combat Walker | Walker Mk1 | While larger, the Vaskar warmech can be used as as a substitute if using the Walker Mk1 is not visually distinct enough |
| Tactical Walker | Walker Mk1 |
Artillery
| OPR | Station Forge | Notes |
|---|---|---|
| Support Vehicle | Artillery Truck | |
| Field Artillery | Light Artillery |
Titans
| OPR | Station Forge | Notes |
|---|---|---|
| Tactical Titan | ||
| Superheavy Battle Tank | Monolith |
Aircraft
| OPR | Station Forge | Notes |
|---|---|---|
| Light Gunship | Grimguard Biplane | |
| Heavy Gunship | Grimguard Fighter Plane |