Dwarves - FireForge Games: Difference between revisions
From OnePageFanWiki
m →Heroes: updated upgrade names |
Fixed spelling mistake in categories |
||
| Line 57: | Line 57: | ||
== See Also == | == See Also == | ||
[[:Category: | [[:Category:Alternative Age of Fantasy Miniatures|Alternative Age of Fantasy Miniatures]] | ||
[[Dwarves Miniatures]] | [[Dwarves Miniatures]] | ||
[[Category: | [[Category:Alternative Age of Fantasy Miniatures]] | ||
Revision as of 11:36, 9 July 2025
Miniature guide for using the Stone Realm physical miniatures range from FireForge Games for the Age of Fantasy faction Dwarves.
Heroes
| OPR | FireForge | Upgrades & Notes |
|---|---|---|
| Dwarf Champion | Stone General | Hand Weapon / Spear / Great Weapon; includes version with and without Coal Beast mount |
| Runelaerde | Rune Lord; includes version with and without Coal Beast mount |
Core Units
| OPR | FireForge | Upgrades & Notes |
|---|---|---|
| Mountain Warriors | Dwarf Warriors | Sergeant, Musician, Banner; Hand Weapons or Spears |
| Bearded Veterans | Sergeant, Musician, Banner; Heavy Hand Weapons or Heavy Spears | |
| Dwarf Hammerers | Sergeant, Musician, Banner; Heavy Great Weapons | |
| Iron Warriors | Sergeant, Musician, Banner; Rune Weapons | |
| Hammer Elites | Sergeant, Musician, Banner; Great Weapons | |
| Rangers | Dwarf Crossbowmen | Sergeant, Musician, Banner; Crossbows |
| Marksmen | ||
| Dwarf Arquebusiers | Sergeant, Musician, Banner; Rifles | |
| Iron Marksmen | Sergeant, Musician, Banner; Fire Rifles | |
| Coal Beast Riders | Rambukk Riders | Sergeant, Musician, Banner
Weapon options in the box don't quite match the unit; includes Hand Weapons, Lances, and Pistols |