Vampiric Undead - ClayBeastCreation: Difference between revisions
From OnePageFanWiki
Fixed spelling mistake in categories |
StrangeThing (talk | contribs) No edit summary |
||
| Line 100: | Line 100: | ||
[[Category: Alternative Age of Fantasy Miniatures]] | [[Category: Alternative Age of Fantasy Miniatures]] | ||
[[Category:Clay Beast Creation]] | |||
Latest revision as of 22:33, 17 July 2025
Miniature Guide for using ClayBeastCreation STLs for the Age of Fantasy faction Vampiric Undead.
Unit Equivalencies
Heroes
| OPR | ClayBeastCreation |
|---|---|
| Werewolf Champion | |
| Skeleton Champion | |
| Ghoul Champion |
|
| Drained Leader |
Core Units
| OPR | ClayBeastCreation |
|---|---|
| Drained Soldiers | Flesh Skeletons (Hand Weapons or Spears) |
| Ghouls | MarrowSuckers (Toxin Claws), Marrow Guard (Halberds) |
| Skeleton Guard | BoneGuards (Cursed Heavy Hand Weapons or Cursed Heavy Maces) |
| Zombie Wolves | Blood Hounds |
| Skeleton Knights | HemoCentaurs |
| Vampire Knights | Grim Knights |
| Ghoul Beast Riders | Sanguine Reavers |
| Giant Bats | Flying Terrors |
| Ghoul Horrors | Tomb Abominations |
| Bat Horrors | Flying Tomb Abominations |
Vehicles / Monsters
| OPR | ClayBeastCreation |
|---|---|
| Bat Beast | |
| Bat Dragon | |
| Zombie Dragon |
Titans
| OPR | ClayBeastCreation |
|---|---|
| Butcher Titan | Gorious Overlord |