Duchies of Vinci Skirmish Quickplay Armies: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== Secrets of Tixal - Ignatio Warband (250pts) == | == Secrets of Tixal - Ignatio Warband (250pts) == | ||
This army can be built using the miniatures from the [[Secrets of Tixal]] campaign by One Page Rules, or any other models of your choice. | This army can be built using the miniatures from the [[Secrets of Tixal]] narrative campaign by One Page Rules, or any other models of your choice. | ||
Note: Ignatio | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 54: | Line 56: | ||
1x Metal Tusk (A1, AP(1)) | 1x Metal Tusk (A1, AP(1)) | ||
|Fast, Impact (2), Tough(3) | |Fast, Impact (2), Tough(3) | ||
|} | |||
== Duchies of Vinci Faction Book - Zairetia Warband (250pts) == | |||
This army can be built using the miniatures from the [[Duchies of Vinci Faction Book]] by One Page Rules, or any other models of your choice. | |||
{| class="wikitable" | |||
|+ | |||
!Unit | |||
!Stats | |||
!Loadout | |||
!Special Rules | |||
|- | |||
|'''Zairetia''' [1] - 75pts | |||
|Qua 4+ | |||
Def 5+ | |||
|1x Toxin Bellow (12", A1, Blast(3), Poison, Reliable) | |||
1x Hand Weapon (A3) | |||
|Caster(1), Experimental Tinctures, Hero, Tough(3), Unique | |||
|- | |||
|'''2x Assassin''' [1] - 15pts | |||
|Qua 4+ | |||
Def 5+ | |||
|1x Dual Armblade (A2) | |||
|Ambush, Stealth | |||
|- | |||
|'''3x Automa Guard''' [1] - 15pts | |||
|Qua 4+ | |||
Def 5+ | |||
|1x Arm-Bow (12", A1, Rending) | |||
1x Hand Weapon (A1) | |||
|Automa | |||
|- | |||
|'''Militia''' [3] - 20pts | |||
|Qua 5+ | |||
Def 5+ | |||
|3x Hand Weapons (A1) | |||
| | |||
|- | |||
|'''2x Harlequins''' [3] - 40pts | |||
|Qua 5+ | |||
Def 5+ | |||
|3x Juggler Bombs (12", A1, AP(2)) | |||
3x Knives (A1) | |||
|Trickster | |||
|} | |||
== Duchies of Vinci Faction Book - Mantissa Warband (250pts) == | |||
This army can be built using the miniatures from the [[Duchies of Vinci Faction Book]] by One Page Rules, or any other models of your choice. | |||
{| class="wikitable" | |||
|+ | |||
!Unit | |||
!Stats | |||
!Loadout | |||
!Special Rules | |||
|- | |||
|'''Mantissa''' [1] - 80pts | |||
|Qua 4+ | |||
Def 4+ | |||
|1x Eyebiter Snipebow (30", A1, AP(2), Reliable, Skewer) | |||
1x Hand Weapon (A3) | |||
|Hero, Tough(3), Unique | |||
|- | |||
|'''3x City Guard''' [1] - 20pts | |||
|Qua 5+ | |||
Def 4+ | |||
|1x Crossbow (24", A1, Rending) | |||
1x Hand Weapon (A1) | |||
|Good Shot | |||
|- | |||
|'''Sniper''' [1] - 30pts | |||
|Qua 5+ | |||
Def 4+ | |||
|1x Snipebow (30", A1, Reliable, Rending) | |||
1x Hand Weapon (A1) | |||
|Slow | |||
|- | |||
|'''2x Scout''' [1] - 40pts | |||
|Qua 5+ | |||
Def 5+ | |||
|1x Rapid Handbow (9", A2, Rending) | |||
1x Hand Weapon (A1) | |||
|Good Shot, Scout, Signal Flare | |||
|} | |} | ||
Revision as of 20:03, 16 June 2025
Note: This page is based on version 3.4.4 of Age of Fantasy: Skirmish.
Below you will find quickplay army lists for Duchies of Vinci from Age of Fantasy: Skirmish.
Secrets of Tixal - Ignatio Warband (250pts)
This army can be built using the miniatures from the Secrets of Tixal narrative campaign by One Page Rules, or any other models of your choice.
Note: Ignatio
| Unit | Stats | Loadout | Special Rules |
|---|---|---|---|
| Ignatio [1] - 45pts | Qua 5+
Def 5+ |
1x Hand Weapon (A3) | Hero, Mindstone Detector, Tough (3), Unique |
| 2x Automa Guard [1] - 15pts | Qua 4+
Def 5+ |
1x Arm-Bow (12", A1, Rending)
1x Hand Weapon (A1) |
Automa |
| 3x City Guard [1] - 20pts | Qua 5+
Def 4+ |
1x Crossbow (24", A1, Rending)
1x Hand Weapon (A1) |
Good Shot |
| Militia [3] - 20pts | Qua 5+
Def 5+ |
3x Hand Weapons (A1) | |
| Scout [1] - 40pts | Qua 5+
Def 5+ |
1x Rapid Handbow (9", A2, Rending)
1x Hand Weapon (A1) |
Good Shot, Scout, Signal Flare |
| Heavy Cavalry [1] - 55pts | Qua 4+
Def 3+ |
1x Lance (A1, Lance)
1x Metal Tusk (A1, AP(1)) |
Fast, Impact (2), Tough(3) |
Duchies of Vinci Faction Book - Zairetia Warband (250pts)
This army can be built using the miniatures from the Duchies of Vinci Faction Book by One Page Rules, or any other models of your choice.
| Unit | Stats | Loadout | Special Rules |
|---|---|---|---|
| Zairetia [1] - 75pts | Qua 4+
Def 5+ |
1x Toxin Bellow (12", A1, Blast(3), Poison, Reliable)
1x Hand Weapon (A3) |
Caster(1), Experimental Tinctures, Hero, Tough(3), Unique |
| 2x Assassin [1] - 15pts | Qua 4+
Def 5+ |
1x Dual Armblade (A2) | Ambush, Stealth |
| 3x Automa Guard [1] - 15pts | Qua 4+
Def 5+ |
1x Arm-Bow (12", A1, Rending)
1x Hand Weapon (A1) |
Automa |
| Militia [3] - 20pts | Qua 5+
Def 5+ |
3x Hand Weapons (A1) | |
| 2x Harlequins [3] - 40pts | Qua 5+
Def 5+ |
3x Juggler Bombs (12", A1, AP(2))
3x Knives (A1) |
Trickster |
Duchies of Vinci Faction Book - Mantissa Warband (250pts)
This army can be built using the miniatures from the Duchies of Vinci Faction Book by One Page Rules, or any other models of your choice.
| Unit | Stats | Loadout | Special Rules |
|---|---|---|---|
| Mantissa [1] - 80pts | Qua 4+
Def 4+ |
1x Eyebiter Snipebow (30", A1, AP(2), Reliable, Skewer)
1x Hand Weapon (A3) |
Hero, Tough(3), Unique |
| 3x City Guard [1] - 20pts | Qua 5+
Def 4+ |
1x Crossbow (24", A1, Rending)
1x Hand Weapon (A1) |
Good Shot |
| Sniper [1] - 30pts | Qua 5+
Def 4+ |
1x Snipebow (30", A1, Reliable, Rending)
1x Hand Weapon (A1) |
Slow |
| 2x Scout [1] - 40pts | Qua 5+
Def 5+ |
1x Rapid Handbow (9", A2, Rending)
1x Hand Weapon (A1) |
Good Shot, Scout, Signal Flare |