Human Empire Miniatures: Difference between revisions
From OnePageFanWiki
→Heroes: Added Links and equivalencies. |
→Core Units: Added links. |
||
| Line 44: | Line 44: | ||
|- | |- | ||
|Mage Council | |Mage Council | ||
|Battlemages | |[https://www.warhammer.com/en-GB/shop/Collegiate-Arcane-Mystic-Battle-Wizards?queryID=63586b751fe9406896d69ecc8d681b81 Battlemages] | ||
| | | | ||
|Azerai Mages | |Azerai Mages | ||
|- | |- | ||
|Infantrymen | |Infantrymen | ||
|Freeguild Steelhelms | |[https://www.warhammer.com/en-GB/shop/freeguild-steelhelms-2023?queryID=63586b751fe9406896d69ecc8d681b81 Freeguild Steelhelms] | ||
|Empire State Troops | |[https://www.warhammer.com/en-GB/shop/empire-of-man-empire-state-troops-2025?queryID=7b61744fb7ef81b63e10ff5d61e55d09 Empire State Troops] | ||
|Irredeemed, Penitent Bulwarks,<br>Suppicators, Husks with Spears | |Irredeemed, Penitent Bulwarks,<br>Suppicators, Husks with Spears | ||
|- | |- | ||
|Fanatics | |Fanatics | ||
| | | | ||
|Flagellants | |[https://www.warhammer.com/en-GB/shop/empire-of-man-flagellants-2025?queryID=7b61744fb7ef81b63e10ff5d61e55d09 Flagellants] | ||
|Flagellants | |Flagellants | ||
|- | |- | ||
|Mercenaries | |Mercenaries | ||
| | | | ||
|Free Company Militia | |[https://www.warhammer.com/en-GB/shop/empire-of-man-free-company-militia-2024?queryID=7b61744fb7ef81b63e10ff5d61e55d09 Free Company Militia] | ||
|Deliverers | |Deliverers | ||
|- | |- | ||
|Elite Weapon Masters | |Elite Weapon Masters | ||
| | | | ||
|Empire Greatswords | |[https://www.warhammer.com/en-GB/shop/empire-of-man-greatswords-2025?queryID=7b61744fb7ef81b63e10ff5d61e55d09 Empire Greatswords] | ||
|Repentors, Flame Defenders | |Repentors, Flame Defenders | ||
|- | |- | ||
|Marksmen | |Marksmen | ||
|Freeguild Fusiliers<br>Wildercorps Hunters | |[https://www.warhammer.com/en-GB/shop/freeguild-fusiliers-2023?queryID=63586b751fe9406896d69ecc8d681b81 Freeguild Fusiliers] (Firepowder Rifles)<br>[https://www.warhammer.com/en-GB/shop/cities-of-sigmar-wildercorps-hunters-2025?queryID=63586b751fe9406896d69ecc8d681b81 Wildercorps Hunters] (Crossbows) | ||
|State Missile Troops | |[https://www.warhammer.com/en-GB/shop/empire-of-man-state-missile-troops-2025?queryID=7b61744fb7ef81b63e10ff5d61e55d09 State Missile Troops] | ||
|Bastions, Husks with Crossbows | |Bastions, Husks with Crossbows | ||
|- | |- | ||
|Mercenary Hunters | |Mercenary Hunters | ||
| | | | ||
|Empire Archers | |[https://www.warhammer.com/en-GB/shop/empire-of-man-archers-2025?queryID=7b61744fb7ef81b63e10ff5d61e55d09 Empire Archers] | ||
|Deliverer Rangers | |Deliverer Rangers | ||
|- | |- | ||
|Horse Marksmen | |Horse Marksmen | ||
| | | | ||
|Empire Pistoleers | |[https://www.warhammer.com/en-GB/shop/empire-of-man-empire-pistoliers-2024?queryID=7b61744fb7ef81b63e10ff5d61e55d09 Empire Pistoleers] | ||
| | | | ||
|- | |- | ||
|Knights | |Knights | ||
|Freeguild Cavaliers | |[https://www.warhammer.com/en-GB/shop/freeguild-cavaliers-2023?queryID=63586b751fe9406896d69ecc8d681b81 Freeguild Cavaliers] | ||
|Empire Knights | |[https://www.warhammer.com/en-GB/shop/empire-of-man-empire-knights-2024?queryID=7b61744fb7ef81b63e10ff5d61e55d09 Empire Knights] | ||
|Repentor Calvary | |Repentor Calvary | ||
|- | |- | ||
| Line 95: | Line 95: | ||
|Gryph Riders | |Gryph Riders | ||
| | | | ||
|Demigryph Knights | |[https://www.warhammer.com/en-GB/shop/empire-of-man-demigryph-knights-2024?queryID=7b61744fb7ef81b63e10ff5d61e55d09 Demigryph Knights] | ||
| | | | ||
|} | |} | ||
Revision as of 23:03, 10 November 2025
| This a page from the old wiki, it still needs to be updated to the new standards. See the Contributors Guide to see how you can help! |
|---|

Note: This page is based on OPR rules version 3.4.4.
Miniature guide for the Age of Fantasy faction Human Empire.
Official Miniatures
Physical Minis
3D Printing
2D Minis
Unit Equivalences
Heroes
| OPR | GW - AoS | GW - Old World/WHFB | Beastiarum |
|---|---|---|---|
| Battle Master | Galen and Doralia ven Denst (Bounty Hunter) Freeguild Cavalier-Marshal (General + Horse) Freeguild Command Corps (Captain/Cleric/Army Standard Bearer/Pet Companion) Freeguild Marshal and Relic Envoy (Great Empire Icon Bearer/General) Tahlia Vedra, Lioness of the Parch (General + Griffon) |
Captain of the Empire (Captain) Commanders of the Empire (Great Empire Icon Bearer/Captain/General/Horse) Empire of Man Witch Hunter (Bounty Hunter) Empire of Man Command Set (Captain/Army Standart Bearer/General) General of the Empire on Imperial Griffon (General + Griffon) Grand Master of the Blazing Sun (General + Horse) Grand Master of the Knights Panther (General + Horse) Grand Master of the White Wolf (General + Horse) Warrior Priest of Sigmar (Cleric) Warrior Priest of Ulric (Cleric/Cleric + Horse) |
High Lord Azriel, Quickblade, Knight Redeemer, Scarlet Centurion, Repentor Primus, Iron Maiden |
| Champion | Alchemite Warforger (Battle Mage) Battlemage (Battle Mage) Freeguild Command Corps (Captain/Cleric/Surgeon/Pet Companion) |
Battle Wizard and Familiar (Battle Mage + Pet Companion) Captain of the Empire (Captain) Commanders of the Empire (Captain/Captain + Horse) Elementalist and Familiar (Battle Mage + Pet Companion) Empire Engineer with Hochland Long Rifle (Engineer + Sniper Rifle) Necromancer Wizard and Familiar (Battle Mage + Pet Companion) Warrior Priest of Sigmar (Cleric) Warrior Priest of Ulric (Cleric/Cleric + Horse) |
Atoner, Flameblade Knight |
Core Units
| OPR | GW - AoS | GW - Old World/WHFB | Beastiarum |
|---|---|---|---|
| Mage Council | Battlemages | Azerai Mages | |
| Infantrymen | Freeguild Steelhelms | Empire State Troops | Irredeemed, Penitent Bulwarks, Suppicators, Husks with Spears |
| Fanatics | Flagellants | Flagellants | |
| Mercenaries | Free Company Militia | Deliverers | |
| Elite Weapon Masters | Empire Greatswords | Repentors, Flame Defenders | |
| Marksmen | Freeguild Fusiliers (Firepowder Rifles) Wildercorps Hunters (Crossbows) |
State Missile Troops | Bastions, Husks with Crossbows |
| Mercenary Hunters | Empire Archers | Deliverer Rangers | |
| Horse Marksmen | Empire Pistoleers | ||
| Knights | Freeguild Cavaliers | Empire Knights | Repentor Calvary |
| Guard Knights | Reiksguard Knights | Repentor Calvary | |
| Gryph Riders | Demigryph Knights |
Light Vehicles / Small Monsters
| OPR | GW - AoS | GW - Old World/WHFB | Beastiarum |
|---|---|---|---|
| War Wagon of Earth | Empire War Wagon | The Durand, Armored Transport Wagon | |
| Hurricane Wagon of Air | Celestial Hurricanum | ||
| Beamer Wagon of Fire | Luminark of Hysh | ||
| Altar Wagon of Aether | War Altar of Sigmar |
Vehicles / Monsters
| OPR | GW - Old World/WHFB | Beastiarum |
|---|---|---|
| Steam Tank of Water | Empire Steam Tank | Purifying Machine |
Artillery
| OPR | GW - AoS | GW - Old World/WHFB |
|---|---|---|
| Empire Artillery | Empire Great Cannon Empire Mortar Helblaster Volley Gun Helstorm Rocket Battery |
Ironweld Great Cannon |
Titans
| OPR | GW - AoS | GW - Old World/WHFB | Beastiarum |
|---|---|---|---|
| Elemental Titan | Krondspine Incarnate of Ghur | Incarnate Elemental of Beasts Incarnate Elemental of Fire |
Surtr |
Other Creators (Physical Minis)
FireForge Games - Northern Kingdom | Western Armies | Model Equivalencies
Other Creators (3D Printing)
- Highlands Miniatures - myminifactory.com patreon.com
Other Creators (2D Minis)
Note: This section needs more content. You can help the wiki by expanding it.
| Age of Fantasy miniatures |
|---|
| Beastmen - Chivalrous Kingdoms - Dark Elves - Deep-Sea Elves - Duchies of Vinci - Dwarves - Eternal Wardens Ghostly Undead - Giant Tribes - Goblins - Halflings - Havoc Dwarves - Havoc War Clans - Havoc Warriors High Elves - Human Empire - Kingdom of Angels - Mummified Undead - Ogres - Orcs - Ossified Undead - Ratmen Rift Daemons - Saurians - Shadow Stalkers - Sky-City Dwarves - Vampiric Undead - Volcanic Dwarves - Wood Elves |